Best Beach of India?
- Number of Voters
- 58
- First Vote
- Thursday, 24 July 2008 16:58
- Last Vote
- Friday, 11 May 2012 01:07
Best Beach of India?
| Hits | Percent | Graph |
|---|---|---|
| Palolem, Goa | ||
| 12 | 20.7% | |
| Varkala, Kerela | ||
| 12 | 20.7% | |
| Andaman Islands | ||
| 11 | 19% | |
| Puri, Orrisa | ||
| 6 | 10.3% | |
| Thailand, various | ||
| 6 | 10.3% | |
| Gokarana, Karnataka | ||
| 4 | 6.9% | |
| Dui, Gurjrat | ||
| 3 | 5.2% | |
| Tarkarli, Maharashtra | ||
| 2 | 3.4% | |
| Mypad Beach, Andrea Pradesh | ||
| 1 | 1.7% | |
| other | ||
| 1 | 1.7% | |
| Rameswaram Tamil Nadu | ||
| 0 | 0% | |
| Laksadweep | ||
| 0 | 0% | |
