Best Hill Station in the Subcontinent
- Number of Voters
- 33
- First Vote
- Thursday, 24 July 2008 16:46
- Last Vote
- Tuesday, 01 May 2012 16:16
Best Hill Station in the Subcontinent
| Hits | Percent | Graph |
|---|---|---|
| Leh, Ladak | ||
| 6 | 18.2% | |
| Darjeeling, West Bengal | ||
| 5 | 15.2% | |
| Dharmasala, HP | ||
| 4 | 12.1% | |
| Munar, Kerela | ||
| 3 | 9.1% | |
| Pokhara, Nepal | ||
| 3 | 9.1% | |
| Yuksom, Sikkim | ||
| 3 | 9.1% | |
| Kodiakannal, Tamil Nadu | ||
| 2 | 6.1% | |
| Mt Abu, Rajastan | ||
| 2 | 6.1% | |
| Ella, Sri Lanka | ||
| 2 | 6.1% | |
| Chomrong, Nepal | ||
| 2 | 6.1% | |
| Kullu Manali | ||
| 1 | 3% | |
| Almora, Uttarakhand | ||
| 0 | 0% | |
