Best Reigious Site
- Number of Voters
- 24
- First Vote
- Saturday, 26 July 2008 18:48
- Last Vote
- Thursday, 15 December 2011 10:03
Best Reigious Site
| Hits | Percent | Graph |
|---|---|---|
| Benares, UP | ||
| 9 | 37.5% | |
| Dharmasala, Himachal Pradesh | ||
| 3 | 12.5% | |
| Omkareshwar, Madhya Pradesh | ||
| 3 | 12.5% | |
| Pushkar, Rajastan | ||
| 2 | 8.3% | |
| Meenakshi temple Madurai, TN | ||
| 2 | 8.3% | |
| Rishikesh, Uttar Pradesh | ||
| 2 | 8.3% | |
| Kali Temple, Calcutta | ||
| 1 | 4.2% | |
| Muktinath, Nepal | ||
| 1 | 4.2% | |
| Mahabodhi Temple Complex at Bodhgaya | ||
| 1 | 4.2% | |
| Gangotri, Uttarakhand | ||
| 0 | 0% | |
| Basilica of Bom Jesus, Old Goa | ||
| 0 | 0% | |
| other | ||
| 0 | 0% | |
